| Character | • |
| Species | • |
| Copse Cluster | • |
| Level & Exp | • |
| Growth Points | • |
| Hit Points | • |
| Evasion | • |
| Base to Hit | + |
| Base Clash | + |
| Mitigation | • |
| Durability | • |
| Emotional Endurance | • | 10 |
| Mental Endurance | • | 10 |
| Physical Endurance | • | 10 |
| Spiritual Endurance | • | 10 |
| Vocal Endurance | • | 10 |
While all of the above items are vital to have figured for your Character, you will also need a free page or two to add the lists of Equipment, Items, Effect Trees, Traits, and special Actions. We currently have an interactive Character Sheet Application in development.